Ford Motor Company

URL: http://www.ford.com/
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
eServer Opteron 2.2 GHz. Myrinet 2004 IBM 512 1,538.6 2,252.8
SGI Altix 1.5 GHz 2004 HPE (SGI) 256 1,069 1,536
BladeCenter Cluster, Xeon 2.8 GHz, Gig-Ethernet 2004 IBM 256 854.8 1,433.6
ORIGIN 3000 500 MHz 2002 HPE (SGI) 332 282 332
ORIGIN 3000 500 MHz 2002 HPE (SGI) 256 210.2 256
ORIGIN 3000 500 MHz 2001 HPE (SGI) 192 158 192
ORIGIN 2000 300 MHz - Eth-Cluster 1999 HPE (SGI) 384 109.5 230.4
ORIGIN 2000 300 MHz 1999 HPE (SGI) 128 62.3 76.8
ORIGIN 2000 300 MHz 1999 HPE (SGI) 96 45.7 57.6
ORIGIN 2000 300 MHz 1998 HPE (SGI) 64 31.3 38.4
ORIGIN 2000 250 MHz 1998 HPE (SGI) 64 26.2 32
ORIGIN 2000 250 MHz 1998 HPE (SGI) 64 26.2 32
List Highest Rank Systems
2005/06 313 1
2004/11 184 3
2004/06 302 1
2003/06 430 1
2002/11 354 1
2002/06 416 1
2001/11 217 2
2001/06 248 1
2000/11 421 1
2000/06 216 2
1999/06 327 2
1998/11 277 1