Site: | Ford Motor Company |
---|---|
Manufacturer: | HPE |
Cores: | 96 |
Processor: | R12000 300MHz |
Interconnect: | Hypercube |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 45.70 GFlop/s |
Theoretical Peak (Rpeak) | 57.60 GFlop/s |
Nmax | 53,248 |
Nhalf | 8,000 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2000 | 393 | ORIGIN 2000 300 MHz | HPE | 96 | 45.70 | 57.60 |