Site: | Ford Motor Company |
---|---|
Manufacturer: | HPE |
Cores: | 64 |
Processor: | R12000 300MHz |
Interconnect: | Hypercube |
Installation Year: | 1998 |
Performance | |
Linpack Performance (Rmax) | 32.29 GFlop/s |
Theoretical Peak (Rpeak) | 38.40 GFlop/s |
Nmax | 81,976 |
Nhalf | 12,324 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/1999 | 327 | ORIGIN 2000 300 MHz | HPE | 64 | 31.33 | 38.40 |