Site: | UT SimCenter at Chattanooga |
---|---|
Manufacturer: | DELL |
Cores: | 792 |
Processor: | Xeon EM64T 3.2GHz |
Interconnect: | Gigabit Ethernet |
Installation Year: | 2005 |
Performance | |
Linpack Performance (Rmax) | 2.65 TFlop/s |
Theoretical Peak (Rpeak) | 5.06 TFlop/s |
Nmax | 309,000 |
Nhalf | 154,500 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2005 | 130 | PowerEdge 1850, 3.2 GHz, GigEthernet | DELL | 792 | 2.65 | 5.06 |