Site: | Audi AG |
---|---|
Manufacturer: | Fujitsu |
Cores: | 4 |
Processor: | Fujitsu 300MHz |
Interconnect: | Full distributed crossbar |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 37.60 GFlop/s |
Theoretical Peak (Rpeak) | 38.40 GFlop/s |
Nmax | 60,384 |
Nhalf | 1,584 |
Software | |
Operating System: | UXP/V |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1999 | 416 | VPP5000/4 | Fujitsu | 4 | 37.60 | 38.40 |