Site: | National Center for Atmospheric Research (NCAR) |
---|---|
Manufacturer: | Cray/HPE |
Cores: | 128 |
Processor: | EV4 149MHz |
Interconnect: | 3-D Torus |
Installation Year: | 1997 |
Performance | |
Linpack Performance (Rmax) | 12.80 GFlop/s |
Theoretical Peak (Rpeak) | 19.20 GFlop/s |
Nmax | 20,736 |
Nhalf | 3,408 |
Software | |
Operating System: | UNICOS |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1997 | 336 | T3D MCA128-8 | Cray/HPE | 128 | 12.80 | 19.20 |