Site: | IBM |
---|---|
Manufacturer: | IBM |
Cores: | 256 |
Processor: | PowerPC 604e 332MHz |
Interconnect: | SP Switch |
Installation Year: | 1998 |
Performance | |
Linpack Performance (Rmax) | 108.10 GFlop/s |
Theoretical Peak (Rpeak) | 169.98 GFlop/s |
Nmax | 81,460 |
Nhalf | 14,180 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1998 | 67 | SP PC604e 332 MHz | IBM | 256 | 79.17 | 169.98 |