Site: | Toshiba Corp - Power Systems & Service Company |
---|---|
Manufacturer: | IBM |
Cores: | 128 |
Processor: | POWER3 375MHz |
Interconnect: | SP Switch |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 138.00 GFlop/s |
Theoretical Peak (Rpeak) | 192.00 GFlop/s |
Nmax | 76,000 |
Nhalf | 16,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2002 | 474 | SP Power3 375 MHz 16 way | IBM | 128 | 138.00 | 192.00 |