Site: | IBM |
---|---|
Manufacturer: | IBM |
Cores: | 64 |
Processor: | POWER3 375MHz |
Interconnect: | SP Switch |
Installation Year: | 2000 |
Performance | |
Linpack Performance (Rmax) | 67.78 GFlop/s |
Theoretical Peak (Rpeak) | 96.00 GFlop/s |
Nmax | 76,000 |
Nhalf | 10,400 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/2000 | 373 | SP Power3 375 MHz | IBM | 64 | 67.78 | 96.00 |