Site: | IBM |
---|---|
Manufacturer: | IBM |
Cores: | 512 |
Processor: | POWER3 222MHz |
Interconnect: | SP Switch |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 307.60 GFlop/s |
Theoretical Peak (Rpeak) | 454.60 GFlop/s |
Nmax | 148,000 |
Nhalf | 35,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1999 | 31 | SP Power3 222 MHz | IBM | 512 | 307.60 | 454.60 |