Site: | Princeton University |
---|---|
Manufacturer: | IBM |
Cores: | 64 |
Processor: | POWER3 200MHz |
Interconnect: | SP Switch |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 39.90 GFlop/s |
Theoretical Peak (Rpeak) | 51.20 GFlop/s |
Nmax | 63,000 |
Nhalf | 7,400 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1999 | 383 | SP Power3 200 MHz | IBM | 64 | 39.90 | 51.20 |