Site: | IBM |
---|---|
Manufacturer: | IBM |
Cores: | 512 |
Processor: | POWER3 200MHz |
Interconnect: | SP Switch |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 287.80 GFlop/s |
Theoretical Peak (Rpeak) | 409.60 GFlop/s |
Nmax | 140,000 |
Nhalf | 30,000 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/1999 | 25 | SP Power3 200 MHz | IBM | 512 | 287.80 | 409.60 |