Site: | Government |
---|---|
Manufacturer: | IBM |
Cores: | 64 |
Processor: | POWER2 SC 160MHz |
Interconnect: | SP Switch |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 29.45 GFlop/s |
Theoretical Peak (Rpeak) | 40.96 GFlop/s |
Nmax | 27,500 |
Nhalf | 5,700 |
Software | |
Operating System: | AIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/1999 | 372 | SP P2SC 160 MHz | IBM | 64 | 29.45 | 40.96 |