Site: | Toshiba Corp - Power Systems & Service Company |
---|---|
Manufacturer: | HPE |
Cores: | 128 |
Processor: | R12000 300MHz |
Interconnect: | Ethernet |
Installation Year: | 2000 |
Performance | |
Linpack Performance (Rmax) | 48.33 GFlop/s |
Theoretical Peak (Rpeak) | 76.80 GFlop/s |
Nmax | 57,600 |
Nhalf | 9,500 |
Software | |
Operating System: | IRIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/2000 | 366 | ORIGIN 2000 300 MHz - Eth-Cluster | HPE | 128 | 48.33 | 76.80 |