Site: | NIST - US Department of Commerce |
---|---|
Manufacturer: | HPE |
Cores: | 96 |
Processor: | R10000 250MHz |
Interconnect: | Ethernet |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 30.70 GFlop/s |
Theoretical Peak (Rpeak) | 48.00 GFlop/s |
Nmax | 49,000 |
Nhalf | 17,000 |
Software | |
Operating System: | IRIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/1999 | 350 | ORIGIN 2000 250 MHz - Eth-Cluster | HPE | 96 | 30.70 | 48.00 |