Site: | DaimlerChrysler |
---|---|
Manufacturer: | HPE |
Cores: | 128 |
Processor: | R10000 250MHz |
Interconnect: | Hypercube |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 51.44 GFlop/s |
Theoretical Peak (Rpeak) | 64.00 GFlop/s |
Nmax | 61,000 |
Nhalf | 10,000 |
Software | |
Operating System: | IRIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/1999 | 134 | ORIGIN 2000 250 MHz | HPE | 128 | 51.44 | 64.00 |