Site: | US Naval Air Warfare Center (NAWC) |
---|---|
Manufacturer: | HPE |
Cores: | 32 |
Processor: | R10000 195MHz |
Interconnect: | Hypercube |
Installation Year: | 1997 |
Performance | |
Linpack Performance (Rmax) | 10.90 GFlop/s |
Theoretical Peak (Rpeak) | 12.48 GFlop/s |
Nmax | 32,000 |
Nhalf | 4,000 |
Software | |
Operating System: | IRIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1997 | 460 | ORIGIN 2000 | HPE | 32 | 10.42 | 12.48 |