Site: | INRIA-Lorraine/Centre Charles Hermite |
---|---|
Manufacturer: | HPE |
Cores: | 16 |
Processor: | R10000 195MHz |
Interconnect: | Hypercube |
Installation Year: | 1996 |
Performance | |
Linpack Performance (Rmax) | 5.30 GFlop/s |
Theoretical Peak (Rpeak) | 6.24 GFlop/s |
Nmax | 16,000 |
Nhalf | 1,000 |
Software | |
Operating System: | IRIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1996 | 459 | ORIGIN 2000 | HPE | 16 | 4.96 | 6.24 |