Site: | Grant Tensor |
---|---|
Manufacturer: | Intel |
Cores: | 128 |
Processor: | Intel 80860 40MHz |
Interconnect: | Hypercube |
Installation Year: | 1994 |
Performance | |
Linpack Performance (Rmax) | 2.60 GFlop/s |
Theoretical Peak (Rpeak) | 5.12 GFlop/s |
Nmax | 12,000 |
Nhalf | 4,500 |
Software | |
Operating System: | NX/2 node OS |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1994 | 215 | iPSC/860 | Intel | 128 | 2.60 | 5.12 |