Site: | Massey University Albany, IIMS & The Allan Wilson Centre |
---|---|
System URL: | http://helix.massey.ac.nz/ |
Manufacturer: | Advantage Computers |
Cores: | 132 |
Processor: | Athlon 1.73GHz |
Interconnect: | Gigabit Ethernet |
Installation Year: | 2002 |
Performance | |
Linpack Performance (Rmax) | 234.80 GFlop/s |
Theoretical Peak (Rpeak) | 457.50 GFlop/s |
Nmax | 82,080 |
Nhalf | 25,000 |
Software | |
Operating System: | Linux |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/2002 | 300 | HELIX AMD 1.733 GHz - GigEth | Advantage Computers | 132 | 234.80 | 457.50 |