Site: | Universidad Autonoma Metropolitana |
---|---|
Manufacturer: | TMC |
Cores: | 32 |
Processor: | SuperSPARC I 32MHz |
Interconnect: | Hypercube, tree |
Installation Year: | 1994 |
Performance | |
Linpack Performance (Rmax) | 1.90 GFlop/s |
Theoretical Peak (Rpeak) | 4.10 GFlop/s |
Nmax | 9,216 |
Nhalf | 4,096 |
Software | |
Operating System: | CMOST |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1994 | 339 | CM-5/32 | TMC | 32 | 1.90 | 4.10 |