Site: | Hewlett-Packard |
---|---|
Manufacturer: | HP |
Cores: | 256 |
Processor: | EV6 500MHz |
Interconnect: | Quadrics |
Installation Year: | 1999 |
Performance | |
Linpack Performance (Rmax) | 154.40 GFlop/s |
Theoretical Peak (Rpeak) | 256.00 GFlop/s |
Nmax | 120,000 |
Nhalf | 26,000 |
Software | |
Operating System: | Tru64 UNIX |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
06/1999 | 48 | AlphaServer SC Quadrics | HP | 256 | 154.40 | 256.00 |