Site: | National Center for Atmospheric Research (NCAR) |
---|---|
Manufacturer: | HP |
Cores: | 32 |
Processor: | EV56 613MHz |
Interconnect: | Fast Ethernet |
Installation Year: | 1998 |
Performance | |
Linpack Performance (Rmax) | 17.96 GFlop/s |
Theoretical Peak (Rpeak) | 39.20 GFlop/s |
Nmax | 25,624 |
Nhalf | 4,088 |
Software | |
Operating System: | Digital Unix |
List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
---|---|---|---|---|---|---|---|
11/1998 | 462 | AlphaServer 4100 Cluster | HP | 32 | 17.96 | 39.20 |