Software Company (M)

URL:
SegmentIndustry
City:
Country/Region: United Kingdom
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
UK5 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 38,400 1,123,150 1,413,120
UK6 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 38,400 1,123,150 1,413,120
UKC1 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 38,400 1,123,150 1,413,120
UKC2 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 38,400 1,123,150 1,413,120
UKC3 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 38,400 1,123,150 1,413,120
UKC4 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 38,400 1,123,150 1,413,120
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 25,440 578,102 976,896
List Highest Rank Systems
2019/06 422 6
2018/11 336 4
2018/06 202 4
2017/11 477 1
2017/06 346 1