Software Company (M)

URL:
SegmentIndustry
City:
Country/Region: Ireland
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
IA1 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
IA13 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
IA14 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2019 Lenovo 57,600 1,649,110 2,119,680
IA2 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
IA3 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
IA4 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 57,600 1,649,110 2,119,680
IB1 - Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 40G Ethernet 2018 Lenovo 28,800 824,555 1,059,840
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 36,840 819,160 1,414,656
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 38,784 819,160 1,489,306
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2017 HPE 23,040 635,009 884,736
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 14,568 365,911 559,411
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 12,240 307,437 470,016
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 12,240 307,437 470,016
Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2013 HPE 23,316 128,119 195,854
List Highest Rank Systems
2021/06 434 14
2020/11 386 14
2020/06 350 14
2019/11 303 14
2019/06 226 13
2018/11 172 12
2018/06 127 7
2017/11 284 3
2017/06 197 2
2016/11 471 1
2016/06 359 3
2013/11 435 1