Web Company (F)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform DL360, Xeon E5-2680v4 14C 2.4GHz, 10G Ethernet 2017 HPE 31,360 710,118 1,204,224
Cluster Platform DL380, Xeon E5-2680v4 14C 2.4GHz, Infiniband FDR 2017 HPE 23,520 684,361 903,168
Cluster Platform DL380, Xeon E5-2680v4 14C 2.4GHz, Infiniband FDR 2017 HPE 21,280 619,184 817,152
Cluster Platform DL380, Xeon E5-2680v3 12C 2.5GHz, Infiniband FDR 2015 HPE 17,280 586,137.6 691,200
Cluster Platform DL380, Xeon E5-2680v3 12C 2.5GHz, Infiniband FDR 2015 HPE 13,920 472,166 556,800
HP DL180se, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 20,520 109,594.3 218,333
Cluster Platform SL170s, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 18,000 97,100.6 191,520
Cluster Platform 3000SL SL170s/160z, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 HPE 17,904 96,619 190,499
Cluster Platform 3000SL SL170s/160z, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 HPE 17,904 96,619 190,499
Cluster Platform SL160z, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 17,700 95,595 188,328
Cluster Platform SL160z, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 17,700 95,595 188,328
Cluster Platform SL170s, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 14,400 78,784 153,216
Cluster Platform SL170s, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 14,400 78,784 153,216
Cluster Platform SL170s/160z, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 2011 HPE 12,444 68,600 132,404
Cluster Platform SL170s/160z, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 2011 HPE 12,444 68,600 132,404
Cluster Platform SL160z, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 11,040 61,190.2 117,466
Cluster Platform 3000 SL160z, Xeon X5650 2.66 GHz, GigE 2011 HPE 9,918 55,208.2 105,527.5
Cluster Platform 3000 SL160z, Xeon X5650 2.66 GHz, GigE 2011 HPE 9,918 55,208.2 105,527.5
Cluster Platform 3000 SL160z, Xeon X5650 2.66 GHz, GigE 2011 HPE 9,918 55,208.2 105,527.5
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 10,416 55,041.7 105,409.9
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 10,416 55,041.7 105,409.9
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 10,240 54,148.1 103,628.8
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 10,240 54,148.1 103,628.8
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 10,240 54,148.1 103,628.8
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 9,216 48,924.3 93,265.9
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 9,216 48,924.3 93,265.9
Cluster Platform SL170z, Xeon X5650 2.66 Ghz, GigE 2011 HPE 8,640 48,329.2 91,929.6
Cluster Platform SL170z, Xeon X5650 2.66 Ghz, GigE 2011 HPE 8,640 48,329.2 91,929.6
HP DL180 Cluster G6, Xeon E5540 2.53 GHz, GigE 2011 HPE 8,400 44,731.2 85,008
List Highest Rank Systems
2017/11 376 4
2017/06 270 3
2016/11 253 2
2016/06 174 2
2015/11 139 2
2013/06 409 2
2012/11 262 8
2012/06 163 8
2011/11 247 10
2011/06 218 13