Engineering Company

URL:
SegmentIndustry
City:
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Intel Xeon E5-2680v2 10C 2.8GHz, Gigabit Ethernet 2014 IBM 28,960 163,190.4 648,704
xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 IBM 28,800 162,288.8 599,040
xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2012 IBM 27,136 152,912.1 564,428.8
xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 IBM 26,208 147,682.8 545,126.4
xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 IBM 26,208 147,682.8 545,126.4
xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 IBM 26,208 147,682.8 545,126.4
xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 IBM 26,208 147,682.8 545,126.4
xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 IBM 14,208 80,062 151,173
xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 IBM 14,208 80,062 151,173
xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 IBM 14,208 80,062 151,173
xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 IBM 14,208 80,062 151,173
xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 IBM 14,208 80,062 151,173
xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 2012 IBM 14,208 80,062 151,173
xSeries x3650M3 Cluster, Xeon X5670 6C 2.93 GHz, Gigabit Ethernet 2011 IBM 12,156 68,499 142,468
xSeries x3650M3 Cluster, Xeon X5670 6C 2.93 GHz, Gigabit Ethernet 2011 IBM 12,156 68,499 142,468
xSeries x3650M3 Cluster, Xeon X5670 6C 2.93 GHz, Gigabit Ethernet 2011 IBM 12,156 68,499 142,468
xSeries x3650M3 Cluster, Xeon X5670 6C 2.93 GHz, Gigabit Ethernet 2011 IBM 12,156 68,499 142,468
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2010 IBM 11,144 63,042 118,572.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2011 IBM 11,144 63,042 118,572.2
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2011 IBM 11,144 63,042 118,572.2
xSeries x3550M3 Cluster, Xeon X5670 6C 2.93 GHz, Gigabit Ethernet 2011 IBM 9,984 56,260 117,012
xSeries x3550M3 Cluster, Xeon X5670 6C 2.93 GHz, Gigabit Ethernet 2011 IBM 9,984 56,260 117,012
xSeries x3650M3, Xeon X56xx 2.93 GHz, GigE 2011 IBM 9,192 51,797.2 107,730.2
xSeries x3650M3, Xeon X56xx 2.93 GHz, GigE 2011 IBM 9,192 51,797.2 107,730.2
xSeries x3650M3, Xeon X56xx 2.93 GHz, GigE 2011 IBM 9,192 51,797.2 107,730.2
xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE 2010 IBM 8,960 51,203.3 90,675.2
xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE 2010 IBM 7,296 41,273.4 73,835.5
xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE 2010 IBM 7,296 41,273.4 73,835.5
xSeries x3650M2 Cluster, Xeon QC E55xx 2.53 Ghz, GigE 2010 IBM 7,296 41,273.4 73,835.5
BladeCenter HS22 Cluster, Xeon QC GT 2.66 GHz, GigEthernet 2010 IBM 7,104 40,187.3 75,757.1
BladeCenter HS22 Cluster, Xeon QC X55xx 2.66 GHz, GigEthernet 2010 IBM 5,040 29,092.5 51,004.8
List Highest Rank Systems
2014/11 432 9
2014/06 354 14
2013/11 271 6
2013/06 377 5
2012/11 239 7
2012/06 408 7
2011/11 249 13
2011/06 281 10
2010/11 156 6
2010/06 108 2