Service Provider

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2011 IBM 13,648 76,030 138,117.8
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2010 IBM 6,824 39,366.3 69,058.9
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2010 IBM 6,824 39,366.3 69,058.9
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2009 IBM 4,552 26,275.6 46,066.2
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2009 IBM 4,552 26,275.6 46,066.2
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2009 IBM 4,552 26,275.6 46,066.2
List Highest Rank Systems
2012/06 341 1
2011/11 204 1
2011/06 122 1
2010/11 272 2
2010/06 165 2
2009/11 297 3