Software Company (M)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 36,720 1,012,046 1,410,048
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 36,720 1,012,046 1,410,048
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 32,400 892,982 1,244,160
Cluster Platform DL360, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2017 HPE 40,320 858,855 1,483,776
Cluster Platform DL360, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2017 HPE 40,320 858,855 1,483,776
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 30,528 841,387 1,172,275
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 30,528 841,387 1,172,275
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 30,240 833,450 1,161,216
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 36,048 819,160 1,384,243
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 36,480 819,160 1,400,832
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 38,880 819,160 1,492,992
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 38,880 819,160 1,492,992
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 34,560 785,346 1,327,104
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 34,560 785,346 1,327,104
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 30,000 753,523 1,152,000
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 32,832 746,079 1,260,749
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 30,600 695,359 1,175,040
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 24,360 671,390 935,424
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 24,120 664,775 926,208
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 26,400 663,100 1,013,760
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 24,048 662,791 923,443
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2017 HPE 23,040 635,009 884,736
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2017 HPE 23,040 635,009 884,736
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 27,288 620,096 1,047,859
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 27,000 613,552 1,036,800
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 26,640 605,371 1,022,976
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2017 HPE 26,640 605,371 1,022,976
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 26,592 604,280 1,021,133
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 26,400 599,917 1,013,760
Lenovo C1040, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2017 Lenovo 28,800 598,101 1,059,839
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 23,496 590,159 902,246
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 23,496 590,159 902,246
Cluster Platform DL360, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2017 HPE 26,880 572,570 989,184
Cluster Platform DL360, Xeon E5-2673v4 20C 2.3GHz, 10G Ethernet 2017 HPE 26,880 572,570 989,184
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 20,064 527,152 770,458
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 20,064 527,152 770,458
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 19,968 524,630 766,771
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 18,360 506,023 705,024
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 18,360 506,023 705,024
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 19,320 485,269 741,888
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 19,320 485,269 741,888
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 19,320 485,269 741,888
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 19,320 485,269 741,888
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 19,008 477,432 729,907
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 19,008 477,432 729,907
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 20,472 465,209 786,125
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 18,360 461,156 705,024
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, Infiniband FDR 2016 HPE 16,128 444,506 619,315
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 16,512 433,828 634,061
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 16,512 433,828 634,061
Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2013 HPE 75,664 426,750.8 1,089,562
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 15,912 418,064 611,021
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 15,912 418,064 611,021
Cluster Platform DL360p, Intel Xeon E5-2650Lv2 10C 1.7GHz, 10G Ethernet 2016 HPE 51,240 410,971 696,864
Cluster Platform DL360p, Intel Xeon E5-2650Lv2 10C 1.7GHz, 10G Ethernet 2016 HPE 49,340 395,732 671,024
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 14,160 355,663 543,744
Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2013 HPE 62,848 354,467 905,011
Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2013 HPE 62,416 352,030 898,790
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 13,296 349,333 510,566
Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 12,432 326,632 477,389
Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2013 HPE 57,648 325,138 830,131
Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 2016 HPE 11,880 298,395 456,192
Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2013 HPE 29,920 242,863 502,656
Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2013 HPE 29,556 228,828.7 472,896
Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2013 HPE 29,172 226,214.2 466,752
Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2013 HPE 25,920 200,996 414,720
Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2013 HPE 23,024 186,888 386,803
Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2013 HPE 21,296 172,862 357,773
Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2013 HPE 29,632 167,126 426,701
Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2013 HPE 28,992 159,308 243,533
Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2013 HPE 28,800 158,253 241,920
Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2013 HPE 18,896 153,381 317,453
Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2013 HPE 18,448 149,745 309,926
Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2013 HPE 14,896 120,913 250,253
Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2013 HPE 15,216 117,992 243,456
Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2013 HPE 13,616 110,523 228,749
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 6,372 31,490.3 59,387
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 6,372 31,490.3 59,387
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 6,372 31,490.3 59,387
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 6,372 31,490.3 59,387
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2010 HPE 6,144 30,389.7 57,262.1
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2010 HPE 6,144 30,389.7 57,262.1
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 4,248 21,161.7 39,591.4
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 4,248 21,161.7 39,591.4
Cluster Platform 3000 BL460c G1, Xeon L5410 2.33 GHz, GigE 2009 HPE 4,248 21,161.7 39,591.4
Cluster Platform 3000 BL460c, Xeon L54xx 2.33 GHz, GigEthernet 2008 HPE 2,816 14,103.3 26,245.1
List Highest Rank Systems
2018/11 418 3
2018/06 261 16
2017/11 175 34
2017/06 134 47
2016/11 113 44
2016/06 133 28
2015/11 216 7
2015/06 154 11
2014/11 116 14
2014/06 89 15
2013/11 73 17
2013/06 126 7
2010/11 481 4
2010/06 285 6
2009/11 199 7
2009/06 146 7
2008/11 422 1