Retail

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Apollo 6000 XL230a, Xeon E5-2683 v4 16C 2.1GHz, 10G Ethernet 2016 HPE 46,080 869,174 1,548,288
Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 2014 HPE 19,584 266,415 391,680
Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 2014 HPE 17,600 239,426 352,000
Cluster Platform SL230s Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 2014 HPE 15,360 213,645 307,200
Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 HPE 13,856 148,508.5 288,205
Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.6GHz, 10G Ethernet 2014 HPE 9,792 145,082.9 203,673.6
Cluster Platform SL250s Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 2014 HPE 9,600 136,879.1 192,000
Cluster Platform SL170s, Xeon X5675 6C 3.06GHz, Gigabit Ethernet 2012 HPE 12,096 76,812 148,055
Cluster Platform SL170s, Xeon X5675 6C 3.06GHz, Gigabit Ethernet 2012 HPE 12,096 76,812 148,055
HP SL390s/170s G7, Xeon X5675 6C 3.06 GHz, Gigabit Ethernet 2011 HPE 11,904 75,649 145,705
Cluster Platform SL170s, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 2012 HPE 14,400 71,083 138,240
BladeCenter HS21/HS22 Cluster, Xeon QC HT 2.26/2.33 GHz, GigEthernet 2009 IBM 6,984 34,650 64,040
BladeCenter HS21 Cluster, Xeon QC 2.66 GHz, GigEthernet 2008 IBM 5,136 24,670 54,790.9
BladeCenter HS21 Cluster, Xeon QC HT 2.33 GHz, GigEthernet 2009 IBM 5,600 21,609 52,259.2
BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, GigEthernet 2009 IBM 3,856 17,739.1 38,560
BladeCenter HS21 Cluster, Xeon QC HT 2.5 GHz, GigEthernet 2009 IBM 3,856 17,739.1 38,560
List Highest Rank Systems
2018/06 348 1
2017/11 246 1
2017/06 174 1
2016/11 139 1
2015/11 388 3
2015/06 270 3
2014/11 212 3
2014/06 444 3
2013/11 320 1
2012/11 478 2
2012/06 315 4
2011/11 207 1
2010/11 382 1
2010/06 231 2
2009/11 168 2
2009/06 231 4
2008/11 121 1