Information Agency

URL: http://www.topinfo.fr/
SegmentIndustry
City:
Country/Region: France
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2009 HPE 4,936 24,525.8 46,003.5
Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 2008 HPE 4,208 20,965.6 39,218.6
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2008 HPE 2,864 14,341 26,692
Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 2008 HPE 2,128 13,568.1 24,089
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 2,112 11,098.9 19,683.8
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 2,096 11,026.7 19,534.7
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2008 HPE 2,072 10,932 19,335.9
List Highest Rank Systems
2009/11 363 2
2009/06 235 2
2008/11 160 3
2008/06 196 4