Actebis Peacock GmbH

URL: http://www.actebis.com
SegmentIndustry
City:
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 4000 BL685c G7, Opteron 12C 2.1 Ghz, GigE 2011 HPE 11,616 50,716.1 97,574.4
Cluster Platform 3000 BL460c G6, Xeon L5640 2.26 GHz, 10G 2010 HPE 6,828 48,226.5 61,725.1
Cluster Platform 3000 BL460c G6, Xeon L5640 2.26 GHz, 10G 2011 HPE 6,372 45,085.4 57,602.9
Cluster Platform 3000 BL460c G6, Xeon L5640 2.26 GHz, 10G 2011 HPE 6,372 45,085.4 57,602.9
Cluster Platform 3000 BL460c G6, Xeon L5640 2.26 GHz, 10G 2011 HPE 6,372 45,085.4 57,602.9
Cluster Platform 3000 BL460c G6, Xeon L5640 2.26 GHz, 10G 2010 HPE 6,144 43,510.5 55,541.8
Cluster Platform 3000 BL460c G6, Xeon L5640 2.26 GHz, 10G 2010 HPE 6,144 43,510.5 55,541.8
Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 2008 HPE 2,720 15,650.8 28,940.8
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,008 13,681.8 24,096
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 532 4,150 6,384
List Highest Rank Systems
2011/06 306 7
2010/11 168 3
2008/11 356 2
2008/06 163 1
2007/06 483 1