Financial Institution (P)

URL:
SegmentIndustry
City:
Country/Region: France
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
iDataPlex DX360M4, Xeon E5-2670 8C 2.6GHz, Infiniband FDR 2013 IBM 8,864 167,697.0 184,371.2
iDataPlex DX360M4, Xeon E5-2670 8C 2.6GHz, Infiniband FDR 2013 IBM 8,864 167,697.0 184,371.2
iDataPlex DX360M4, Xeon E5-2670 8C 2.6GHz, Infiniband FDR 2013 IBM 8,864 167,697.0 184,371.2
iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 2014 IBM 9,520 163,920.1 213,248
iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 2014 IBM 9,180 158,065.8 205,632
iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 2014 IBM 9,180 158,065.8 205,632
iDataPlex DX360M4, Intel Xeon E5-2680v2 10C 2.8GHz, Infiniband FDR 2014 IBM 9,180 158,065.8 205,632
iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 IBM 18,144 102,242 377,395
iDataPlex, Xeon E55xx QC 2.26 GHz, GigEthernet 2011 IBM 13,056 62,751 118,026
iDataPlex, Xeon E55xx QC 2.26 GHz, GigEthernet 2010 IBM 6,528 33,660 59,195.9
iDataPlex, Xeon E55xx QC 2.26 GHz, GigEthernet 2010 IBM 6,528 33,660 59,195.9
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2009 IBM 6,992 24,670 79,149.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2009 IBM 6,992 24,670 79,149.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2009 IBM 4,384 21,459.0 49,626.9
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2009 IBM 4,384 21,459.0 49,626.9
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2009 IBM 4,384 21,459.0 49,626.9
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2008 IBM 3,288 16,094.2 37,220.2
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2008 IBM 3,288 16,094.2 37,220.2
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2008 IBM 3,288 16,094.2 37,220.2
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2008 IBM 3,288 16,094.2 37,220.2
BladeCenter LS21, Opteron Dual Core 2.8 GHz, GigEthernet 2007 IBM 4,000 9,850 22,400
BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet 2007 IBM 1,680 9,287 15,677.8
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2008 IBM 1,680 9,287 19,017.6
BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, GigEthernet 2007 IBM 1,200 7,255.5 11,198.4
BladeCenter LS20, Opteron 2.4 GHz Dual core, GigEthernet 2006 IBM 1,568 3,861.2 7,526.4
List Highest Rank Systems
2015/06 487 3
2014/11 409 7
2014/06 332 7
2013/11 360 3
2013/06 457 1
2012/06 478 1
2011/11 311 1
2011/06 175 1
2010/11 403 2
2010/06 480 2
2009/11 335 2
2009/06 299 3
2008/11 318 4
2008/06 386 3
2007/11 157 3
2006/11 234 1