Digital Media Company (D)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL260c G5, Xeon QC 2.5Ghz, GigE 2009 HPE 4,224 22,579.5 42,240
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2005 HPE 1,000 3,120 6,120
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 1,000 2,855 5,600
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 600 1,872 3,672
List Highest Rank Systems
2009/11 440 1
2009/06 272 1
2006/11 383 20
2006/06 256 20
2005/11 141 20
2005/06 227 8
2004/11 140 8