Telkom SA

URL: http://www.telkom.co.za/
SegmentIndustry
City:
Country/Region: South Africa
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 875 MHz/HyperPlex 2007 HPE 3,072 5,591 10,752
SuperDome 875 MHz/HyperPlex 2006 HPE 1,536 2,848 5,376
SuperDome 875 MHz/HyperPlex 2006 HPE 1,536 2,848 5,376
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 320 1,396.6 1,920
SuperDome 875 MHz/HyperPlex 2004 HPE 320 651 1,120
SuperDome 875 MHz/HyperPlex 2003 HPE 224 463.1 784
SuperDome 875 MHz/HyperPlex 2003 HPE 192 408.2 672
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 192 278.8 422.4
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 128 196.7 281.6
List Highest Rank Systems
2007/06 273 1
2006/11 474 2
2005/11 462 1
2005/06 351 2
2004/11 260 1
2004/06 446 1
2003/11 359 2
2003/06 439 1
2002/11 480 1
2002/06 300 1