SberBank

URL: http://www.sbrf.ru/eng/
SegmentIndustry
City:
Country/Region: Russia
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 1.1 GHz/HyperPlex 2006 HPE 1,312 3,059 5,772
SuperDome 875 MHz/HyperPlex 2005 Hewlett-Packard (Convex) 608 1,203.6 2,128
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 416 850.6 1,456
SuperDome 750 MHz/HyperPlex 2003 Hewlett-Packard (Convex) 256 438.6 768
SuperDome 750 MHz/HyperPlex 2001 Hewlett-Packard (Convex) 192 345 576
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 72 109.1 158.4
List Highest Rank Systems
2006/11 407 1
2005/06 474 1
2004/11 495 1
2003/11 374 1
2003/06 345 1
2001/11 365 1