Maui High-Performance Computing Center (MHPCC)

URL: http://www.mhpcc.edu/
SegmentResearch
City: Kihei
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Hōkūle’a - IBM Power Systems S822LC, IBM Power8+ 10C 2.86GHz, Infiniband EDR, NVIDIA Tesla GP100 2016 IBM 4,736 460,200 694,886
Riptide - iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 2013 IBM 12,096 212,553 251,597
Mana - Dell PowerEdge M610 Cluster, Nehalem-EP 2.8Ghz, Infiniband 2009 DELL EMC 9,210 80,580 103,219
Jaws - PowerEdge 1955, 3.0 GHz, Infiniband 2006 DELL EMC 5,200 42,390 62,400
SP Power3 375 MHz 16 way 2001 IBM 812 891 1,218
pSeries 690 Turbo 1.3GHz 2002 IBM 320 887.3 1,664
SP Power3 375 MHz 2000 IBM 320 327 480
Netfinity Cluster PIII 933 MHz - Myrinet 2001 IBM 520 285 485.2
SP Power3 222 MHz 1999 IBM 200 123.9 177.6
SP P2SC 160 MHz 1998 IBM 243 106.1 155.5
SP P2SC 160 MHz 1998 IBM 178 78.4 113.9
SP2/384 1994 IBM 384 66.3 102.1
SP2/400 1994 IBM 400 44.2 106.4
SP2/224 1994 IBM 224 39.0 59.6
SP P2SC 120 MHz 1997 IBM 51 18.0 24.5
SP2/96 1994 IBM 96 18.0 25.5
SP2/64 1994 IBM 64 12.5 17.0
SP2/32 1994 IBM 32 6.3 8.5
SP2/16 1994 IBM 16 3 4.3
SP2/16 1994 IBM 16 3 4.3
List Highest Rank Systems
2017/06 468 1
2015/11 485 1
2015/06 355 1
2014/11 286 1
2014/06 236 1
2013/11 193 1
2013/06 150 1
2012/11 448 1
2012/06 294 1
2011/11 177 1
2011/06 113 2
2010/11 94 2
2010/06 68 2
2009/11 59 2
2009/06 95 1
2008/11 63 1
2008/06 42 1
2007/11 25 1
2007/06 16 1
2006/11 11 1
2004/11 468 2
2004/06 290 2
2003/11 152 2
2003/06 70 4
2002/11 62 3
2002/06 31 3
2001/11 23 3
2001/06 18 4
2000/11 57 2
2000/06 97 2
1999/11 71 3
1999/06 66 2
1998/11 50 3
1998/06 50 3
1997/11 45 2
1997/06 35 2
1996/11 16 2
1996/06 12 2
1995/11 8 4
1995/06 12 3
1994/11 57 3
1994/06 89 1