Deutsche Bank

URL: http://www.deutsche-bank.de/
SegmentIndustry
City: Frankfurt
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
pSeries 690 Turbo 1.3GHz GigEth 2002 IBM 64 161.9 332.8
SP PC604e 332 MHz 1999 IBM 188 79.5 124.8
SP PC604e 332 MHz 2000 IBM 170 71.9 112.9
SP PC604e 332 MHz 2000 IBM 224 69.5 148.7
HPC 10000 400 MHz 1999 Sun Microsystems 64 43.8 51.2
SP PC604e 332 MHz 1998 IBM 138 43.7 91.6
SP PC604e 332 MHz 1999 IBM 136 43.1 90.3
List Highest Rank Systems
2002/11 400 4
2002/06 403 1
2001/06 430 2
2000/11 319 2
2000/06 183 3
1999/11 173 3
1999/06 185 1