DeTeCSM

URL: http://www.detecsm.de/
SegmentIndustry
City: Bonn
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 64 99.2 140.8
SP PC604e 332 MHz 1999 IBM 164 69.4 108.9
V2500 1999 Hewlett-Packard (Convex) 32 31.6 56.3
V2500 1999 Hewlett-Packard (Convex) 32 31.6 56.3
V2500 1999 Hewlett-Packard (Convex) 32 31.6 56.3
V2500 1999 Hewlett-Packard (Convex) 32 31.6 56.3
V2500 1999 Hewlett-Packard (Convex) 32 31.6 56.3
V2500 1999 Hewlett-Packard (Convex) 32 31.6 56.3
List Highest Rank Systems
2001/11 465 1
2001/06 491 1
2000/11 361 1
2000/06 304 1
1999/11 223 1
1999/06 148 7