Compagnie Generale de Geophysique (CGG)

URL: http://www.cgg.com
SegmentIndustry
City:
Country/Region: United Kingdom
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries Cluster Xeon 2.4 GHz - Gig-E 2003 IBM 1,100 1,755 5,280
xSeries Cluster Xeon 2.4 GHz - Myrinet 2003 IBM 320 949.0 1,536
Netfinity Cluster PIII 1.13 GHz - Eth 2002 IBM 1,024 326 1,157
Netfinity Cluster PIII 1.13 GHz - Eth 2002 IBM 1,024 326 1,157
Netfinity Cluster PIII 1 GHz - Eth 2001 IBM 1,024 289 1,024
Y-MP4E/232 1992 Cray/HPE 2 0.6 0.7
List Highest Rank Systems
2005/11 435 1
2005/06 253 1
2004/11 159 2
2004/06 117 2
2003/11 52 2
2003/06 64 5
2002/11 187 3
2002/06 143 3
1993/06 368 1