Caltech/JPL

URL: http://www.jpl.nasa.gov
SegmentAcademic
City: Pasadena
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cosmos - PowerEdge 1750, P4 Xeon 3.2 GHz, Myrinet 2004 DELL 1,024 4,298 6,553.6
V2500/HyperPlex 1999 Hewlett-Packard (Convex) 128 106.1 225.3
Exemplar X-Class 1997 Hewlett-Packard (Convex) 256 51.3 184.3
Exemplar X-Class 1997 Hewlett-Packard (Convex) 128 51.3 92.2
V2500/SCA 1999 Hewlett-Packard (Convex) 64 51.2 112.6
V2500/SCA 1999 Hewlett-Packard (Convex) 64 51.2 112.6
Exemplar X-Class 1997 Hewlett-Packard (Convex) 64 27.6 46.1
Exemplar X-Class 1997 Hewlett-Packard (Convex) 64 27.6 46.1
T3D SC256-8/264 1994 Cray/HPE 256 25.3 38.4
Exemplar X-Class 1997 Hewlett-Packard (Convex) 64 15.0 46.1
Exemplar X-Class 1997 Hewlett-Packard (Convex) 64 15.0 46.1
T3D SC128-2/264 1994 Cray/HPE 128 12.8 19.2
XP/S4 1993 Intel 56 1.8 2.8
List Highest Rank Systems
2007/06 462 1
2006/11 188 1
2006/06 123 1
2005/11 91 1
2005/06 71 1
2004/11 37 1
2001/11 374 1
2001/06 361 1
2000/06 305 3
1999/11 224 3
1999/06 150 4
1998/11 105 4
1998/06 77 4
1997/11 63 4
1997/06 96 5
1996/11 61 1
1996/06 42 1
1995/11 31 1
1995/06 24 1
1994/11 48 2
1994/06 53 2
1993/11 227 1
1993/06 184 1