BellSouth

URL: http://www.bellsouth.com/
SegmentIndustry
City: Birmingham
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 512 1,013 1,792
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 384 756 1,344
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 192 421 672
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 96 227.3 336
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 96 227.3 336
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 128 80.1 102.4
HPC 10000 333 MHz 1999 Sun Microsystems 52 28.3 34.6
List Highest Rank Systems
2004/11 373 1
2004/06 347 2
2003/11 393 1
2003/06 234 1
2002/11 321 2
2001/06 396 1
2000/11 287 1
1999/06 385 1