BMW AG

URL: http://www.bmw.com/
SegmentIndustry
City: Muenchen
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
HP DL380G5 Cluster 2007 HPE 1,080 7,905 12,960
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 768 3,433 4,608
Integrity Superdome, Itanium2 1.5 GHz, HyperPlex 2006 HPE 768 2,810 4,608
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 384 1,716.5 2,304
rx4440-8 2005 HPE 656 1,417 2,624
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 256 1,210 1,536
Integrity Superdome, 1.5 GHz, HPlex 2005 HPE 256 1,210 1,536
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 512 1,024.3 1,792
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 512 1,024.3 1,792
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 512 1,024.3 1,792
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 192 971.2 1,152
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 192 971.2 1,152
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 192 971.2 1,152
SuperDome 875 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 320 651 1,120
Integrity Superdome, 1.5 GHz, HPlex 2003 HPE 128 642.9 768
Integrity Superdome, 1.5 GHz, HPlex 2004 HPE 128 642.9 768
SuperDome 750 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 384 610 1,152
SuperDome 750 MHz/HyperPlex 2004 Hewlett-Packard (Convex) 384 610 1,152
Cluster Platform DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet 2003 HPE 128 511 716.8
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 256 449.4 768
SuperDome 875 MHz/HyperPlex 2003 Hewlett-Packard (Convex) 192 421 672
SuperDome 875 MHz/HyperPlex 2003 Hewlett-Packard (Convex) 192 421 672
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 192 361.4 576
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 192 361.4 576
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 192 361.4 576
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 192 358.5 576
rp8400 750 MHz/HyperPlex 2001 Hewlett-Packard (Convex) 192 351.4 576
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 286 448
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 286 448
SuperDome 875 MHz/HyperPlex 2003 Hewlett-Packard (Convex) 128 285.8 448
rp8400 750 MHz/HyperPlex 2001 Hewlett-Packard (Convex) 128 251.1 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.1 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.1 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.1 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.1 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.1 384
SuperDome 750 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 245.1 384
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
V2500/HyperPlex 2000 Hewlett-Packard (Convex) 192 138.9 337.9
SP PC604e 332 MHz 2000 IBM 206 87 136.8
N4000 440 MHz/HyperPlex 2000 Hewlett-Packard (Convex) 128 84.9 225.3
SP PC604e 332 MHz 2000 IBM 188 58.7 124.8
SP PC604e 332 MHz 1999 IBM 172 53.9 114.2
V2500/HyperPlex 2000 Hewlett-Packard (Convex) 64 51.2 112.6
V2500/HyperPlex 2000 Hewlett-Packard (Convex) 64 51.2 112.6
V2500/HyperPlex 2000 Hewlett-Packard (Convex) 64 51.2 112.6
V2500/HyperPlex 2000 Hewlett-Packard (Convex) 64 51.2 112.6
V2500/HyperPlex 2000 Hewlett-Packard (Convex) 64 51.2 112.6
ORIGIN 2000 - Eth-Cluster 1998 HPE (SGI) 160 31.4 62.4
ORIGIN 2000 250 MHz 1998 HPE (SGI) 64 26.2 32
ORIGIN 2000 1996 HPE (SGI) 32 10.4 12.5
Y-MP C98/8256 1995 Cray/HPE 8 6.9 7.6
POWER CHALLENGE 10000 1996 HPE (SGI) 24 6.1 9.4
POWER CHALLENGE 10000 1996 HPE (SGI) 24 6.1 9.4
POWER CHALLENGE 10000 1996 HPE (SGI) 24 6.1 9.4
POWER CHALLENGE 10000 1996 HPE (SGI) 24 6.1 9.4
POWER CHALLENGE 1994 HPE (SGI) 18 4.1 5.4
POWER CHALLENGE 1995 HPE (SGI) 14 3.8 5.0
POWER CHALLENGE 1994 HPE (SGI) 14 3.3 4.2
POWER CHALLENGE 1995 HPE (SGI) 8 2.0 2.4
Y-MP8/4128 1992 Cray/HPE 4 1.2 1.3
Challenge 1994 HPE (SGI) 20 0.9 1.5
List Highest Rank Systems
2007/11 288 1
2007/06 136 1
2006/11 329 1
2006/06 338 1
2005/11 451 2
2005/06 369 4
2004/11 353 6
2004/06 445 5
2003/11 227 5
2003/06 213 11
2002/11 222 10
2002/06 189 8
2001/11 261 1
2001/06 161 3
2000/11 238 1
2000/06 244 6
1999/11 197 1
1999/06 323 2
1998/11 275 1
1997/11 421 1
1997/06 285 1
1996/11 277 5
1996/06 198 4
1995/11 264 2
1995/06 290 2
1994/11 182 2
1994/06 370 2
1993/11 269 1
1993/06 224 1