Arnold Engineering Development Center (AEDC)

URL: http://www.arnold.af.mil/
SegmentResearch
City: Arnold AFB
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 96 227.3 336
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 96 148.8 211.2
SuperDome 2001 Hewlett-Packard (Convex) 64 99.9 140.8
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 64 99.2 140.8
V2500/SCA 2000 Hewlett-Packard (Convex) 64 51.2 112.6
V2500/SCA 2000 Hewlett-Packard (Convex) 64 51.2 112.6
Exemplar X-Class 1997 Hewlett-Packard (Convex) 48 22.3 34.6
ORIGIN 2000 1998 HPE (SGI) 64 20.8 25.0
Exemplar X-Class 1997 Hewlett-Packard (Convex) 32 15.0 23.0
Exemplar S-Class 1997 Hewlett-Packard (Convex) 16 7.8 11.5
C3840 1992 Hewlett-Packard (Convex) 4 0.4 0.5
C3840 1992 Hewlett-Packard (Convex) 4 0.4 0.5
List Highest Rank Systems
2002/11 319 1
2002/06 430 1
2001/11 410 2
2001/06 305 2
2000/06 311 2
1998/11 329 2
1998/06 223 2
1997/11 141 2
1997/06 438 1
1993/06 486 2